Seoul • Gyeongju • Busan • Seoul
Price: $1830
Arrive in Seoul. Take airport limo service to hotel.
Room will be available for occupancy by 1.00 PM local time.
Rest of the day at leisure.
Overnight at :
Grand Hilton / Deluxe Hotel Sheraton walker Hill or similar / Deluxe Hotel Sofitel Ambassador Somerset Palace or similar.
Morning city tour visiting Kyongbokkung Palace, National Museum and drive through Pukak Skyway. Afternoon tour of Changdukkung Palace, Secret Garden, Namsan Tower & East Gate Open Market.
Sightseeing Tour: Seat in a coach basis.
Morning transfer to railway station. Depart by Express Train. Meeting and transfer to hotel.
Afternoon city tour visiting Tumhli Park, National Museum, Anapji Pond & Shilla Kiln.
Sightseeing Tour: Seat in a coach basis.
Overnight at :
Hilton / Deluxe Hotel Hundai or similar / Deluxe Hotel Concorde Commodore or similar.
Morning excursion to Sokkuram Grotto and Pulkuksa Temple. Afternoon departure for Busan en-route visiting Tongdosa Temple.
Overnight at :
Westin Chosun / Deluxe Hotel Hilton / Deluxe Hotel Hundai or similar / Deluxe Hotel Ambassador Crown or similar
Morning city tour of Yongdusan Park, U.N. Cemetery and Fishery Market.
Sightseeing Tour: Seat in a coach basis.
Afternoon departure for Seoul.
Overnight at :
Grand Hilton Sheraton walker Hill or similar Sofitel Ambassador Somerset Palace or similar.
Morning free.
Check out from the hotel by noon.
Take airport limo service to airport.
Depart on your onward journey.
| November | 5 | 12 | 19 | 26 | - |
| December | 3 | 10 | 17 | 24 | 31 |
| January | 7 | 14 | 21 | 28 | - |
| February | 4 | 11 | 18 | 25 | - |
| March | 4 | 11 | 18 | 25 | - |
| April | 1 | 8 | 15 | 22 | 29 |
| May | 6 | 13 | 20 | 27 | - |
| June | 3 | 10 | 17 | 24 | - |
| July | 1 | 8 | 15 | 22 | 29 |
| August | 5 | 12 | 19 | 26 | - |
| September | 2 | 9 | 16 | 23 | 30 |
| October | 7 | 14 | 21 | 28 | - |
| November | 4 | 11 | 18 | 25 | - |
| December | 2 | 9 | 16 | 23 | 30 |
| January | 6 | 13 | 20 | 27 | - |
| February | 3 | 10 | 17 | 24 | - |
| March | 2 | 9 | 16 | 23 | 30 |
| April | 6 | 13 | 20 | 27 | - |
| May | 4 | 11 | 18 | 25 | - |
| June | 1 | 8 | 15 | 22 | 29 |
| July | 6 | 13 | 20 | 27 | - |
| August | 3 | 10 | 17 | 24 | 31 |
| September | 7 | 14 | 21 | 28 | - |
| October | 5 | 12 | 19 | 26 | - |
| November | 2 | 9 | 16 | 23 | 30 |
| December | 7 | 14 | 21 | 28 | - |
| January | 4 | 11 | 18 | 25 | - |
| February | 1 | 8 | 15 | 22 | - |
| March | 1 | 8 | 15 | 22 | 29 |
| April | 5 | 12 | 19 | 26 | - |
| May | 3 | 10 | 17 | 24 | 31 |
| June | 7 | 14 | 21 | 28 | - |
| July | 5 | 12 | 19 | 26 | - |
| August | 2 | 9 | 16 | 23 | 30 |
| September | 6 | 13 | 20 | 27 | - |
| October | 4 | 11 | 18 | 25 | - |
| November | 1 | 8 | 15 | 22 | 29 |
| December | 6 | 13 | 20 | 27 | - |
| Deluxe Hotels Prices : | Per Person |
| Double Occupancy | $ 1830 |
| Single Room Supp. | $ |
| Triple Occupancy | $ 975 |
| Four Star First Class Hotels Prices : | Per Person |
| Double Occupancy | $ 1595 |
| Single Room Supp. | $ 840 |
Sample International airfares:
International Airfare- Please Call
Tour Operates daily with two people or more travelling together. Transportation could be on a seat in a coach basis.
Private and personal airport car transfer in Seoul is available for $ 50.00 per person/ $ 100.00 per car.
Private and personal city tours with guide in Seoul, Gyeongju and Busan are available upon request.